Calendar Of Events For The Year 2024-25
SL.NO | PARTICULARS | PUBLICATIONS |
1 | HONEY SUCKLE | NCERT |
2 | A PACT WT SON | NCERT |
3 | VASANT | NCERT |
4 | BAL RAM KHATA | NCERT |
5 | SCIENCE | NCERT |
6 | HISTORY | NCERT |
7 | GEOGRAPHY | NCERT |
8 | SOCIAL & POLITICAL LIFE | NCERT |
9 | MATHS | NCERT |
10 | KANNADA | STATE GOVT |
11 | ENGLISH W/B | S CHAND |
12 | ME & MINE POW HINDI | SARASWATI |
13 | ACTIVE MAP PRACTICE | SHARADA PRESS |
14 | BLUE CHIP COMPUTER | KNOWLEDGE |
SCHOOL STRENGTH: 2023-24
Route & Timings for the year 2023-24
Sl No | Area | Pick-up Mon- Sat |
1 | Ramesh Bhavan | 07:00 am |
2 | Badami nagar | 07:05am |
3 | Old Badami Nagar | 07:05 am |
4 | Shabari Nagar | 07:10am. |
5 | Suncity | 7:15 am |
6 | Shanti Nagar Church | 7:20 am |
7 | Sulla Road | 7:25 am |
8 | Azad Park | 7:30 am |
9 | Metro Park | 7:40 am |
10 | Manoj park | 7:40 am |
11 | Swagat Colony | 8:00 am |
12 | Gopankoppa | 8:05am |
13 | D K Public School | 8:15 am |
TEXT BOOK LIST FOR CLASSES NUR - UKG
SL.NO | PARTICULARS | PUBLICATIONS |
1 | MARIGOLD | NCERT |
2 | RIMJIM | NCERT |
3 | MATHS MAGIC | NCERT |
4 | HARMONY EVS | NEW SARASWATI |
5 | KANNADA | STATE GOVT |
6 | THINK AGAIN | SUN BEAM |
7 | RIMJIM W/B | SARASWATI |
8 | MARIGOLD W/B | SARASWATI |
9 | GEM'S ENGLISH GRAMMAR | RATNA SAGAR |
10 | JR MATHS | BHARATI BHAVAN |
11 | BLUE CHIP COMPUTER | KNOWLEDGE |
TEXT BOOK LIST FOR CLASSES VI - X
Sl No | Area | Pick-up Mon- Sat |
1 | Sub Jail | 07:00 am |
2 | Raj Nagar | 07:05am |
3 | K V School | 07:10 am |
4 | Shirdi Nagar | 07:15am. |
5 | Timbar yard | 7:25 am |
6 | Unkal Cross | 7:30 am |
7 | Vidya nagar | 7:40 am |
8 | Siddapajja Temple | 7:40 am |
9 | Teachers Colony | 7:45 am |
10 | Sai Nagar | 7:45 am |
11 | President Hotel | 7:50 am |
12 | Ekta Nagar | 7:55 am |
13 | Taj Nagar | 7:55 am |
14 | Jyoti Colony | 8:05 am |
15 | Kaveri Colony | 8:05 am |
16 | d k school | 8:15 am |
Sl No | Area | Pick-up Mon- Sat |
1 | Maratha Gallli | 7:00 am |
2 | Settlement area | 7:10am |
3 | CBT | 7:15 am |
4 | Tabib land | 7:20am. |
5 | Ganesh peth | 7:25 am |
6 | Station Road | 7:35 am |
7 | Gadag Road | 7:45 am |
8 | Chalukya Colony | 7:45 am |
9 | Rail Nagar | 7:50 am |
10 | Keshwapur | 8:00 am |
11 | Arihant Nagar | 8:00 am |
12 | Madhura Colony | 8:00 am |
13 | Madhura Colony | 8:00 am |
14 | Gandiwad | 8:05 am |
15 | Naveen Park | 8:10 am |
16 | D K Public School | 8:15 am |
Tiffin /Lunch Menu Schedule | ||
Days | 1st & 3rd Week | 2nd & 4th Week |
Monday | Methi Paratha & Cucumber Salad(Vit B,Fibrous, Carbohydrates) | Alu Paratha(Potassium, Vit B6,Fibre,) |
Tuesday | Roti / Sprouts Bhaji(Vit A,B,C,E,Protein) | Pulav , Sprouts Salad(Vit A,B,C,E, Protein, Fatty Acid) |
Wednesday | Idli , Fruits (Protein & Fibrous low in fat) | Dosa & Fruits( Protein, Carbohydrates,Vit B,C) |
Thursday | Chapathi & bhaji (Protein, Fibrous,Vit,Minerals) | Rice Dal (Carbohydrates,Protein) |
Friday | Puri & bhaji(Vit B, Phosphorous,Calcium) | Palak Paratha & Carrot Salad(Iron, Calcium,Vit E) |
Saturday | Fruits or Upma(Carbohydrate, Vit B, Calcium) | Sprouts or Poha(Iron, Carbohydrates) |
Sl No | Area | Pick-up Mon-Sat |
1 | Siddharoodh Math | 07:20 am |
2 | Indi Pump | 07:20 am |
3 | Old Hubli | 07:25 am |
4 | New Engl;ish Med School | 07:30am. |
5 | Bankapur Chowk | 7:30am |
6 | Gabbur | 7:35 am |
7 | Bidnal | 7:35am |
8 | Karike Basaveshwar | 7:40am |
9 | Cotton Market | 7:50 am |
10 | Deshpande Nagar | 7:50 am |
11 | Reliance Fresh | 7:55 am |
12 | Gujrat Bhavan | 8:00 am |
13 | Vijaya Nagar | 8:05 am |
14 | D K Public School | 8:15 am |
TEXT BOOK LIST FOR CLASSES I - V
J K EDUCATION SOCIETY ( R )
Smt Drakshayani Kalyanshettar Public School
Shakti colony, Near Adhyapak Nagar, Hubli-580032. Karnataka
Contact No: +91836-2958579/ 8904262165
E-MAIL: indiradkpublicschool@gmail.com
AFFILIATION NO: 830277
SCHOOL NO: 45206
HOME TIME TABLE : I -V | |
Morning Session | |
Time | Activity |
6:30 - 6:45 | Wake up, Brush, Warm -up |
6:45 - 7:15 | Study time, Revise the portion orally |
7:15 - 7:45 | Bath/Prayer/Breakfast |
7:45 - 8:00 | Get ready for School |
Evening Session | |
4:00 - 4:30 | Fresh up |
4:30 - 5:30 | Newspaper reading, Play time |
5:30 - 8:30 | Study time,H.W |
8:30 - 8:45 | Dinner |
8:45 - 9:00 | Relaxation, Entertainment |
9:15 - 6:30 | Sleeping Hours |
HOME TIME-TABLE:VI-X | |
Morning Session | |
5:30 - 5:45 | Wake up, Brush, Warm-up |
5:45 - 7:00 | Study time, Revise the portion orally |
7:00 -7:45 | Bath/Prayer/Breakfast |
7:45 - 8-00 | Get ready for School |
Evening Session | |
4:00 - 4:30 | Fresh up |
4:30 - 5:30 | Newspaper reading, Play Time |
5:30 - 8:30 | Study Time, H.W |
8:30 - 8:45 | Dinner |
8:45 - 9:00 | Relaxation, Entertainment |
9:15 - 5:30 | Sleeping Hours |
SL.NO | PARTICULARS | PUBLICATION |
1 | Fun with Alphabet(A- Z) | wordsmith |
2 | Pre school num 1-20 | Grafalco |
3 | Pre school Phonic (2) Picture Book | Grafalco |
4 | Nanhey Geet - 1 | Kinderston |
5 | Get together sem 1 | Maria |
6 | Get together sem 2 | Maria |
7 | Cursive writing | Maria |
8 | Sadbhavana hindi lkg | Maria |
9 | Get together sem 1 | Maria |
10 | Get together sem 2 | Maria |
11 | Sadbhavana hindi ukg | Maria |
CLASS | BOYS | GIRLS | TOTAL |
NUR | 14 | 13 | 27 |
LKG | 35 | 25 | 55 |
UKG | 33 | 31 | 64 |
TOTAL NUR-UKG | 82 | 64 | 146 |
I A | 17 | 15 | 32 |
B | 21 | 10 | 31 |
C | 18 | 14 | 32 |
II A | 16 | 12 | 28 |
B | 13 | 14 | 27 |
C | 18 | 10 | 28 |
III A | 14 | 14 | 28 |
B | 16 | 14 | 30 |
C | 19 | 8 | 27 |
IV A | 33 | 12 | 45 |
B | 27 | 16 | 43 |
| |||
V A | 20 | 16 | 36 |
B | 20 | 17 | 37 |
C | 20 | 15 | 35 |
TOTAL I-V | 272 | 187 | 459 |
VI A | 21 | 17 | 38 |
B | 21 | 17 | 38 |
C | 18 | 20 | 38 |
VII A | 20 | 13 | 33 |
B | 21 | 12 | 33 |
C | 19 | 13 | 32 |
VIII A | 20 | 21 | 41 |
B | 21 | 19 | 40 |
IX | 27 | 15 | 42 |
X A | 22 | 17 | 39 |
TOTAL VI - X | 210 | 164 | 374 |
TOTAL NUR-X | 979 |
School Bus